Web24.com.au

VPS Plans

Package Memory Storage Monthly Transfer Plesk License IP Address Monthly Cost
Linux Standard Starter 256MB/1024MB 10GB 30GB 0 1 $38.45
Linux Standard Silver 384MB/1024MB 20GB 50GB 0 1 $49.45
Linux Standard Gold 512MB/2048MB 30GB 75GB 0 1 $72.55
Linux Standard Platinum 768MB/2048MB 40GB 100GB 0 1 $109.95
Linux Plesk Starter 192MB 10GB 20GB 30 1 $49.45
Linux Plesk Silver 256MB 20GB 30GB 100 1 $60.45
Linux Plesk Gold 512MB 30GB 40GB 100 1 $87.95
Linux Plesk Platinum 768MB 40GB 50GB 300 1 $120.95
Windows Standard WebApp 768MB 5GB 10GB 0 1 $43.95
Windows Standard Starter 1024MB 20GB 40GB 0 1 $109.95
Windows Standard Silver 1280MB 30GB 60GB 0 1 $153.95
Windows Standard Gold 1504MB 40GB 80GB 0 1 $208.95
Windows Standard Platinum 2256MB 50GB 100GB 0 1 $252.95
Windows Plesk Starter 1024MB 20GB 40GB 100 1 $109.95
Windows Plesk Silver 1280MB 30GB 60GB 100 1 $153.95
Windows Plesk Gold 1504MB 40GB 80GB 300 1 $208.95
Windows Plesk Platinum 2256MB 50GB 100GB 300 1 $252.95

Note:

  • Pricing on the website are ex-GST but I have added 10% GST in the table above.
  • Extra IP addresses are available at AUD$2.50/IP.

Network

Location Melbourne
Data Centre Fujitsu, Noble Park
Network Web24 manages it's own network (ASN45454) and has full redundancy through 4 data providers - Vocus Connect, Pipe Networks, Verizon & UECOMM

Server Hardware

From an email exchange with Web24 sales:

Our hardware is based on DELL hardware (servers, network devices etc). We are using hotspare hardware and “next day” SLA. The servers in question are:

  • Dual Quad Core Xeon CPU
  • 32GByte RAM
  • Hardware Mirror RAID SAS 15K
  • 1 Gigabit network
  • Dual firewall with bandwidth and failover

Virtualisation

Virtuozzo

For Linux VPS & Windows, Web24 uses Virtuozzo

Operating Systems

  • CentOS
  • Debian
  • Fedora
  • Ubuntu
  • Suse
  • Windows 2003 Server

Reviews

 
web24.txt · Last modified: 2009/02/16 10:48 by scotty