From the About Us page:
MD Web Hosting was established in 2001. From very modest beginnings, the company has proudly registered over 60,000 domains for Australian businesses, and continues to report record growth year on year. MD processes over 2 billion DNS queries monthly, a testament to how many websites rely on their hosting.
MD's goal is to provide the best hosting and domain services at the most affordable price possible. This is achieved by:
| Package | Memory | Storage* | CPU | Mthly Xfer | Backup Storage | IP Address | Monthly Cost* |
|---|---|---|---|---|---|---|---|
| 256MB vSlice | 256MB | 10GB | 1000Mhz | 10GB | 10GB | 1 | $19.95 |
| 512MB vSlice | 512MB | 15GB | 1500Mhz | 20GB | 15GB | 1 | $39.95 |
| 768MB vSlice | 768MB | 20GB | 2000Mhz | 30GB | 20GB | 2 | $59.95 |
| 1024MB vSlice | 1024MB | 20GB | 2333Mhz | 40GB | 25GB | 2 | $79.95 |
| 1536MB vSlice | 1536MB | 20GB | 2333Mhz | 60GB | 30GB | 2 | $109.95 |
| 2048MB vSlice | 2048MB | 20GB | 2333Mhz | 80GB | 35GB | 2 | $129.95 |
| 2048MB vSlice+ | 2048MB | 25GB | 4666Mhz | 100GB | 40GB | 2 | $189.95 |
Overage charges:
| IP | $3.90/month |
|---|---|
| Storage* | $25/5GB/month |
| Data Transfer | $50/20GB prepaid |
| Data Transfer | $120/50GB prepaid |
| Data Transfer | $3/1GB overage |
| Onsite Backup | $10/5GB/month |
| Management | Various options |
| Windows software | Various options |
Advanced Feature Upgrades:
| Clustering | Clustered vSlice for high availability, dynamic server load balancing, failover to new node on hardware failure. |
|---|
Notes:
| Location | Melbourne |
|---|---|
| Data Centre | Globalcenter |
| Network | Nextgen, ANC/Pacnet, Pipe Networks. MD Web Hosting AS38877 |
VMWare ESX3.5
All O/S available in 32 and 64 bits