From About Us page:
Labyrinth Data Services provides web hosting, backup and data storage services for people who want fast, reliable and friendly service without the usual marketing blather associated with larger companies. We're small enough to remember that you, the customer, exist, yet large enough to provide a quality of service that surpasses that of our competitors.
| Package | Memory | Storage | Bandwidth | IP Address | Monthly Cost |
|---|---|---|---|---|---|
| VPS Light | 320MB | 10GB | 320/1600 kbps | 1 | $22 |
| VPS Light | 640MB | 20GB | 640/3200 kbps | 1 | $36 |
| VPS Medium | 1280MB | 40GB | 1280/6400 kbps | 1 | $60 |
| VPS Extreme | 1920MB | 80GB | 1920/9600 kbps | 1 | $84 |
Notes:
| Package | Processor | Memory | Storage | Monthly Cost |
|---|---|---|---|---|
| Dedicated 1 | Quad-core 2.4GHz | 16GB | 2x 1TB HDD | $420 |
Notes:
| Additional Storage | $1.10/GB/month |
|---|---|
| Network Storage | $2.20/GB/year |
| Additional Memory | $4.00/80MB/month |
| Additional Bandwidth | $20.00/mbps/month |
| Additional Bandwidth (WAIX) | $4.00/mbps/month |
| Additional IP Address | $1.10/IP/month |
| Location | Perth |
|---|---|
| Data Centre | PerthIX DC2 (MetroIX) |
| Network | Globaldial |
Quad-core 2.6GHz Xeon. A sample server specification:
| CPU | Quad-core 2.4GHz Xeon |
|---|---|
| Memory | 16GB DDR3 ECC |
| Storage | 1TB enterprise SATA RAID1, >1 million hour MTBF |
KVM is used, with a custom VPS management and control interface.
Other distros are available, but may take slightly longer to provision.