This information was current in June 2008. Please visit Intervolve.com.au for current pricing and information.
| Package | Memory | Storage | Monthly Transfer | IP Address | Setup | Monthly Cost |
|---|---|---|---|---|---|---|
| Virtual Host Lite | 256MB | 5GB | 5GB | 1 | $0 | $40 |
| Virtual Host Mid | 512MB | 10GB | 10GB | 2 | $0 | $80 |
| Virtual Host Std | 768MB | 15GB | 20GB | 3 | $0 | $120 |
| Virtual Host Pro | 1024MB | 20GB | 50GB | 5 | $0 | $180 |
| Virtual Host Ent | 1536MB | 50GB | 50GB | 5 | $0 | $220 |
| Virtual Host Max | 2048MB | 80GB | 50GB | 5 | $0 | $250 |
| Locations | Adelaide, Brisbane, Melbourne, Perth and Sydney |
|---|
Taken directly from the VPS plans page.
| Server Models | Dell PowerEdge 2950 Gen III, 2RU Rack-Mounted Server |
|---|---|
| Processor | 2 x Quad Core Xeon E5460, 3.16Ghz, 2x6MB Cache, 1333Mhz FSB |
| Memory | 32 GB DDR2 ECC 2R Fully Buffered Memory |
| Hard Drives | 6 x 146GB SAS Hdd, 15k RPM, Hardware Raid 10 |
| Bandwidth | 2 x Dedicated 100Mbps Switchports |
VMWare, using ESX Server, which makes Intervolve more of an IT infrastructure than plain VPS hosting.