| Package | Memory | Storage | Monthly Transfer | IP Address | Monthly Cost |
|---|---|---|---|---|---|
| Virtuozzo Bronze | 256MB | 5GB | 25GB | 1 | $59 |
| Virtuozzo Silver | 512MB | 10GB | 50GB | 1 | $99 |
| Virtuozzo Gold | 1024MB | 20GB | 75GB | 2 | $149 |
| Virtuozzo Platinum | 1536MB | 40GB | 100GB | 2 | $199 |
| Hyper-V Bronze | 512MB | 10GB | 25GB | 1 | $99 |
| Hyper-V Silver | 1024MB | 20GB | 50GB | 1 | $199 |
| Hyper-V Gold | 2048MB | 40GB | 75GB | 2 | $399 |
| Hyper-V Platium | 4096MB | 60GB | 100GB | 2 | $599 |
Notes:
| Location | Canberra |
|---|---|
| Data Centre | |
| Network | |
High grade Dell servers with hardware RAID storage.
Virtuozzo and [Hyper-V]]
* Windows 2003 Server Enterprise Edition * Windows 2008 Server