Dot Info Hosting provides one base system package and let you upgrade and extend. Therefore some sample packages have been created for comparison.
| Package | Memory | Storage | Monthly Transfer | IP Address | Monthly Cost |
|---|---|---|---|---|---|
| Base Package | 256MB | 20GB | 0GB | 2 | $49.95 |
| Package 1 | 256MB | 20GB | 20GB | 2 | $71.95 |
| Package 2 | 512MB | 30GB | 40GB | 2 | $121.85 |
| Package 3 | 768MB | 45GB | 60GB | 2 | $171.80 |
| Package 4 | 1024MB | 70GB | 80GB | 2 | $231.75 |
| Package | Memory | Storage | Monthly Transfer | IP Address | Monthly Cost |
|---|---|---|---|---|---|
| Unlimited Basic | 512MB | 20GB | Unlimited | 2 | $99.95 |
| Unlimited Lite | 768MB | 45GB | Unlimited | 4 | $149.95 |
| Unlimited Premium | 1024MB | 70GB | Unlimited | 6 | $199.95 |
| Unlimited Advanced | 1536MB | 95GB | Unlimited | 8 | $249.95 |
Add ons:
| IP Address | $2.20/month |
|---|---|
| Memory | $19.95/256MB/month |
| Storage | $14.95/10GB $29.95/25GB $54.95/50GB |
| Monthly Transfer | $11/10 GB/month ($2.75/GB excess) |
| Location | Brisbane |
|---|---|
| Data Centre | Host Networks |
| Network | CISCO Multi-Homed Redundant |
Intel Xeon X5355 & AMD Operton, DDR2 ECC Memory, SAS RAID6 HDD.
Microsoft Virtual Server 2005 R2 SP1 x64 & Microsoft Hyper-V x64