| Package | Memory | Storage | Monthly Transfer | IP Address | Monthly Cost |
|---|---|---|---|---|---|
| Cloud 128 | 128MB | 10GB | 10GB | 1 | $15 |
| Cloud 256 | 256MB | 20GB | 25GB | 1 | $29 |
| Cloud 512 | 512MB | 35GB | 40GB | 1 | $49 |
| Cloud 1024 | 1024MB | 75GB | 80GB | 1 | $98 |
| Cloud 2048 | 2048MB | 150GB | 150GB | 1 | $196 |
| Cloud 4096 | 4096MB | 300GB | 250GB | 1 | $392 |
| Cloud 8192 | 8192MB | 600GB | 500GB | 1 | $750 |
| Cloud 16384 | 16,384MB | 800GB | 1000GB | 1 | $1450 |
| Cloud 23552 | 23,552MB | 1600GB | 1250GB | 1 | $2352 |
| Package | Memory | Storage | Monthly Transfer | IP Address | Monthly Cost |
|---|---|---|---|---|---|
| Cloud 256 | 256MB | 20GB | 20GB | 1 | $39 |
| Cloud 512 | 512MB | 35GB | 40GB | 1 | $69 |
| Cloud 1024 | 1024MB | 75GB | 60GB | 1 | $99 |
| Cloud 2048 | 2048MB | 150GB | 10GB | 1 | $199 |
| Cloud 4096 | 4096MB | 300GB | 200GB | 1 | $399 |
| Cloud 8192 | 8192MB | 600GB | 400GB | 1 | $799 |
| Cloud 16384 | 16,384MB | 800GB | 800GB | 1 | $1499 |
| Cloud 23552 | 23,552MB | 1600GB | 960GB | 1 | $2655 |
Notes:
| Location | Sydney |
|---|---|
| Data Centre | Equinix |
| Network | Reach/Telstra, Pacnet, Worldcom/MCI, Vocus |
Xen