| Package | Memory | Storage | Monthly Transfer | IP Address | Monthly Cost |
|---|---|---|---|---|---|
| VPS 256 | 256MB | 25GB | 10GB | 2 | $29 |
| VPS 512 | 512MB | 50GB | 20GB | 2 | $49 |
| VPS 1024 | 1024MB | 100GB | 40GB | 2 | $98 |
| VPS 2048 | 2048MB | 200GB | 80GB | 2 | $196 |
| VPS 4096 | 4096MB | 400GB | 160GB | 2 | $392 |
Note:
| Location | Sydney |
|---|---|
| Data Centre | Equinix |
| Network | |
Our latest hardware in use is:
Xen