| Package | Memory | Storage | Monthly Transfer | IP Address | Monthly Cost |
| VPS A | 512 MB | 10 GB | 10 GB | 2 | $80 |
| VPS B | 1 GB | 15 GB | 15 GB | 2 | $120 |
| VPS C | 1.5 GB | 20 GB | 20 GB | 2 | $160 |
| VPS D | 2 GB | 40 GB | 30 GB | 2 | $195 |
| VPS E | 3 GB | 60 GB | 40 GB | 2 | $295 |
| VPS F | 4 GB | 80 GB | 50 GB | 2 | $390 |
3 levels of management available:
Unmanaged (included)
Secured
Fully managed
As for secured with the addition of:
Local agent based system health monitoring
Trend analysis on load
Full configuration management
| Location | Sydney |
| Data Centre | Global Switch |
| Network | Uecomm, Vocus, Pipe peering |