The monthly cost for a machine is defined by how many 'slices' it occupies, where one slice has 64MB RAM and 3GB disk space.
| A slice | $33/month |
|---|---|
| Data transfer | $4/GB |
Therefore we can set up some sample plans.
| Pacckage | Memory | Storage | Monthly Transfer | IP Address | Monthly Cost |
|---|---|---|---|---|---|
| Example A | 64MB | 3GB | 5GB | 1 | $53 |
| Example B | 128MB | 6GB | 10GB | 1 | $106 |
| Example C | 256MB | 12GB | 20GB | 1 | $212 |
| Example D | 512MB | 24GB | 40GB | 1 | $424 |
| Location | Sydney |
|---|---|
| Data Centre | Equinix |
| Network | |
Xen 3