| Pacckage | Memory | Storage | Monthly Transfer | IP Address | Monthly Cost |
|---|---|---|---|---|---|
| VDS 1 | 128MB | 3GB | 10Mb/s Un-metered | 1 | $33 |
| VDS 2 | 256MB | 6GB | 10Mb/s Un-metered | 1 | $48 |
| VDS 3 | 320MB | 10GB | 10Mb/s Un-metered | 1 | $99 |
| VDS 4 | 384MB | 20GB | 10Mb/s Un-metered | 1 | $154 |
| VDS 5 | 448MB | 40GB | 10Mb/s Un-metered | 1 | $220 |
Un-metered explained1):
Outbound transfer is completely un-metered, unrestricted and free. Inbound transfer is also un-metered and free, however clients who have sustained usage of 7 Mbit/s may be temporarily capped.
| Location | Perth |
|---|---|
| Data Centre | ?? |
| Network | People Telecom |